T70 DJl Plant Protection Drone
Classification :
DJI Plant Protection Drone
PRODUCT DETAILS
Keywords:
T70 DJl Plant Protection Drone
| Aircraft Parameters | Empty machine weight (including battery) | 56 kg |
| Maximum takeoff weight | 129.8 kg (spraying mode , optional 4 sprinklers) 129.5 kg(sowing mode) 118.5 kg (lifting mode) | |
| Wheelbase (diagonal) | 2440 mm | |
| Overall size (unfolded ) | 3175 mm × 3490 mm × 960 mm (boom and blade deployment) | |
| Wind resistance rating | ≤6 m/s | |
| Hovering accuracy (RTK enabled) | H±1 cm + 1 ppm, V ±1.5 cm + 1 ppm | |
| Operating temperature | 0℃ - 40℃ | |
| Power System | Motor stator size | 155 × 22 mm, KV value 65 rpm/V |
| Propeller | Carbon fiber composite, 62 - inch, 4 pairs | |
| Maximum flight speed | 13.8 m/s | |
| Spray System | Capacity of medicine box | 70L (exclusive to T70P) |
| Sprinkler configuration | Standard 2 nozzles, optional 4 nozzles (water - cooled mist nozzle) | |
| Effective spray width | 4 - 11 m | |
| Droplet size | 50 - 500 μm (standard), 10 - 500 μm (optional Mi - spray nozzle) | |
| Maximum flow | 40 L/min (optional with 4 nozzles) | |
| Metering System | Sowing capacity | 70 kg (maximum load) |
| Maximum discharge | 400 kg/min (compound fertilizer) | |
| Type of sowing auger | Extra large/medium auger is standard, and large/small auger is optional | |
| Effective broadcast | 3 - 10 m | |
| Lifting System | Lifting load | 65 kg |
| Standard sling length | 10 m (expandable to 15 m) | |
| Security System | Obstacle avoidance configuration | Front/rear active phased array radar + binocular vision system |
| Obstacle avoidance range | 60 m (ranging range) | |
| Obstacle avoidance response speed | ≤13.8 m/s | |
| AI/AR functions | Automatic obstacle recognition, AR trajectory projection, automatic terrain following, and recovery from getting out of trouble | |
| Battery and charging | Battery model | DB2160 |
| Battery capacity | 41000 mAh (52 V) | |
| Single battery life | About 10 - 12 min (full load spraying) | |
| Charging time (30% - 95%) | ≤8 min (using D14000E charging station) | |
| Remote control | Model | DJI RC Plus 2 |
| Display screen | 7 - inch touch screen (1920×1200 resolution, 1400 cd/m² brightness) | |
| Battery life | Internal battery 3.8 hours, external battery 3.2 hours |
CUSTOMER VISIT
HONOR CERTIFICATE
RELATED PRODUCTS
GET A FREE QUOTE
