SG 13L
Classification :
FPV Traverser
PRODUCT DETAILS
Keywords:
SG 13L
| Frame | 13 - inch |
| Wheelbase | 593mm |
| Product Dimensions | 48948980mm |
| Material | 3K T300 Carbon Fiber |
| Propeller | 1310 (Fiberglass Nylon) |
| Maximum Take - off Altitude | 5000m |
| Maximum Flight Speed | 133km/h |
| Maximum Flight Distance | 20km |
| Rated Load | 6kg |
| Maximum Load | 7kg |
| Maximum Take - off Weight | 11.3kg |
| Unloaded Endurance | 36 mins (8s16000mah, 5.2kg) |
| Loaded Endurance | 11 mins (8s16000mah, 11kg) |
| Net Product Weight (Bare Weight) | 1.98kg |
| Product Weight | 2.58kg |
| Color Box Dimensions | 500*330*90mm |
| Recommended Battery | 8S 16000 50C LCB50 Plug |
| Frequency | 5.8G |
| Channels | 48CH |
| Input Voltage | 7 - 26V |
| Output Power | 25mw/1600mw/2000mw/2500mW/3000mW |
| Protocol | Smart Audio |
| Dimensions | 41*25*13.35MM |
| Frequency | 5.8G |
| Channels | 48CH |
| Input Voltage | 7 - 26V |
| Output Power | 25mw/1600mw/2000mw/2500mW/3000mW |
| Protocol | Smart Audio |
| Dimensions | 41*25*13.35MM |
| BEC | 10V2A/5V3A/3.3V |
| MCU | STM32F405/STM32F722 |
| Gyroscope | MPU6000/ICM42688 - P |
| OSD | AT7456E |
| Firmware | TCMMF405/TCMMF722 |
| Weight | 8g |
| Mounting Holes | M3*30.5*30.5 |
| BEC | 10V2A/5V3A/3.3V |
| MCU | STM32F405/STM32F722 |
| Gyroscope | MPU6000/ICM42688 - P |
| OSD | AT7456E |
| Firmware | TCMMF405/TCMMF722 |
| Weight | 8g |
| Mounting Holes | M3*30.5*30.5 |
| Model | TCMM1800TVL Night Vision FPV Camera (Optional) |
| Sensor | 1/3.cmos |
| Horizontal Resolution | 1800TVL |
| Horizontal Field of View | 165° |
| Lens | 2.1mm lens |
| Video System | NTSC & PAL (Adjustable) |
| Low Illumination | 0.0001LUX |
| Video Output | CVBS |
| Day and Night Mode | External/Internal/Black - and - White/Color |
| Operating Temperature | -20°C~+60°C |
| Model | TCMM1800TVL Night Vision FPV Camera (Optional) |
| Sensor | 1/3.cmos |
| Horizontal Resolution | 1800TVL |
| Horizontal Field of View | 165° |
| Lens | 2.1mm lens |
| Video System | NTSC & PAL (Adjustable) |
| Low Illumination | 0.0001LUX |
| Video Output | CVBS |
| Day and Night Mode | External/Internal/Black - and - White/Color |
| Operating Temperature | -20°C~+60°C |
CUSTOMER VISIT
HONOR CERTIFICATE
RELATED PRODUCTS
GET A FREE QUOTE
