Q4160 Multi-function Industry Application UAV
symmetrical motor wheelbase:1560mm
Aircraft deployed size:1210mm*1210mm*770mm
Aircraft folding size:630mm*560mm*770mm
Classification :
Industry Drones
PRODUCT DETAILS
Keywords:
Q4160 Multi-function Industry Application UAV
Aircraft Parameter
| model | Q4160 | axle number | 44-axis |
| symmetrical motor wheelbase | 1560mm | maximum rising rate | 5m/s |
| Aircraft deployed size | 1210mm*1210mm*770mm | maximum descent speed | 5m/s |
| Aircraft folding size | 630mm*560mm*770mm | Maximum tolerable wind speed | 10m/s |
| Aircraft net weight | 12.6kg(excluding | batteries:8.5kg) ()Hover time(no load) | 55min |
| maximum takeoff weight | 41.5kg | power system | X9 |
| hover accuracy | (V)±0.8m | working environment temperature | -10℃-40℃ |
| (HV)±1.5m | maximum flight speed | 10m/s | |
| maximum pitch angle | 30° | Number of camera axes | triaxial |
| maximum load | 15kg | paddle size | 3737-inch |
Remote Control Parameters
| Remote control product model | parameters MK15 | card recording code rate | 12 Mbps |
| storage format | FAT32 | number of channels | 16 |
| Battery capacity and type | 10200 mAh 7.4V 2SLi-ION | Fast charging protocol | PD 30W |
| system configuration | 2Grunning memory 16Gstorage space | display device | 5.5(18) 5.5 inch (can be externally connected to an 18-inch ground station) |
| Product size | 189×138x41mm (Pull up the wires) | weight | 850g |
| battery life | 13H | operating temperature | -10℃~55℃ |
| mobile network | SIMSIM card slot | waterproof rating | IP53 |
| screen resolution | 1920X1080 | charging time | 5hours (20Wfast charging) |
| Effective omnidirectional radiated power level | 16db | maximum communication distance | 15km( Empty and undistubed) |
Charger Parameters
| Battery size | 286x200×146mm | AC voltage input range | 100-240VAC |
| battery weight | 5.9Kg | AC frequency | 50/60Hz |
| constant pressure | 60.9V↓ | Rated AC input power | 2800W(MAX) |
| Rated AC input voltage | 220VAC | Number of batteries | 6~14S |
| constant current | 25.0A(MAX) | single voltage | 4.20/4.35V |
| battery type | LiPo/LIHV | temperature protection | 75℃ |
Battery Parameters
| nominal capacity | 40000mAh (0.5C) | nominal voltage | 53.9V |
| charging voltage | 61.6V | termination voltage | 42V |
| discharge method | pulse20C(800A、duration≤10S、Except for | operating temperature | charging:0℃~45℃ |
| terminal restrictions)15C(600A、≤5min)magnification 10C(400A) | discharge:-10℃~55℃ | ||
| cycle life | 800times(0.5C/0.5C;100%DOD) | storage temperature | (1)Short-term storage(1month)-20℃~45℃ |
| 500times(0.5C/15C;100%DOD) | (6)Long-term storage(6 months):-10℃~35℃ | ||
| storage humidity | <75%RH | (max)IR(max) | 30mΩ |
| weight | 8.55kg |
Searchlight (optional)
| product name | LED night | searchlighthousing material | aluminum alloy |
| rated power | 65W | Elevation adjustment range | 90° |
| color temperature | 6500K | input voltage | 22-60V DC(6S-14S) |
| light intensity | 20000 lumens | LEDNumber of LED cores | 4*XHP 50 |
| product Weight | 605g | /Light on/off input signal | PWM |
Loudspeaker (optional)
| sound transmission distance | 600m | Product size | 175*152*185mm |
| frequency | 450Mhz | airborne end weight | 531g |
| sound decibel | MAX180db | Power supply for megaphone | built-in battery |
Thermal Imaging Dual-light Pod (optional)
| voltage | 3s/6s(12V/24V) | heading angle action range | -150°“+150° |
| power | 4w Dynamic 4w | Horizontal angular jitter | ±0.03° |
| roll angle action range | -45~+45° | Pitch and horizontal angular jitter | ±0.02° |
| pitch angle action range | -105~+80° | bond intermediate energy | Automatically and quicky return to the original poition with one click |
| compressed storage mode | H264,H265,(Video streaming locally)TF(storage) | control mode | IP Support network IP control and serial port control |
| (FOV) | FOV:60°x43 | CMOSCMOS size | CMOS SENSOR(Pixel):800(Pixel) |
| HIDMI | MiCRO-D HDMI 1080P 30FPS | digital zoom | 9Support 9x digital zoom |
| Network output mode | 1080P 30FPS | resolution | 256*192 |
| type | Uncooled vanadium oxide infrared thermal imager | pixel spacing | 12mm |
| long siege | ≤65MK@F1.0@25℃ | (NETD) Thermal Flexibility(NETD) | 65mk@30she℃ |
| perspective | 7mm(lens),(angle):24×18 | Overall size | 53mmx66.1mmx91.5mm |
| weight | 200±10 g |
High-precision Rtk Positioning Module (optional)
| size(excluding antenna) | 80mmX55mmX28.3mm | initialization reliability | >99.9% |
| weight | 148g | working environment temperature | OC-45C |
| positioning accuracy(RMS) | main single pointV:1.5MRMSHV:3.0 m(RMS) | orientation accuracy | <0.16RMS@0.5Mantenna distance |
| RTK:V:1cm+1PPM(RMS)HV:2c+1PPM(RMS) | <0.08RMS@1.0Mantenna distance | ||
| Location update rate | 20Hz | <0.04RMS@20Mantenna distance | |
| cold start | <45S | data link | Network dual links |
| hot start | <10S | operating frequency | 433MHz(CN and EUR)915MHZIUS) |
| reacquisition | <1S | communication distance | 5km(no interference) |
Throwing device (optional)
| Throwing device material | carbon fiber | steering gear torque | 25kg |
| effective throw weight | 2kg | Steering gear box material | metal Gear |
| control mode | remote control | Drop box size | 310mm*230mm*180m |
CUSTOMER VISIT
HONOR CERTIFICATE
RELATED PRODUCTS
GET A FREE QUOTE
